House-Training 101 PDF housetraining chart
Directions: Use this chart to help you teach your college student that you would really appreciate them to relieve themselves outside. Fill out the chart by putting the times down when eat of the following events occurred. Dogs are very habitual creatures and need certain times to do certain daily events. On the weekends, it can be a little bit more relaxed for timing, although try your best to make it the same time. As you will see in the chart, the Toilet section has two columns, the left column is for #1’s and the right column is for #2’s. Use the back for questions and bring this sheet filled out to the next class.
Remember Supervision is the key to teaching!!
Date | | Food | Water | Toilet | How many mistakes? | Exercise | Training |
Monday | | | | #1 / #2 | | | |
| Morning | | | / | | | |
| Afternoon | | | / | | | |
| Evening | | | / | | | |
| Night | | | / | | | |
Tuesday | | | | | | | |
| Morning | | | / | | | |
| Afternoon | | | / | | | |
| Evening | | | / | | | |
| Night | | | / | | | |
Wednesday | | | | | | | |
| Morning | | | / | | | |
| Afternoon | | | / | | | |
| Evening | | | / | | | |
| Night | | | / | | | |
Thursday | | | | | | | |
| Morning | | | / | | | |
| Afternoon | | | / | | | |
| Evening | | | / | | | |
| Night | | | / | | | |
Friday | | | | | | | |
| Morning | | | / | | | |
| Afternoon | | | / | | | |
| Evening | | | / | | | |
| Night | | | / | | | |
Saturday | | | | | | | |
| Morning | | | / | | | |
| Afternoon | | | / | | | |
| Evening | | | / | | | |
| Night | | | / | | | |
Sunday | | | | | | | |
| Morning | | | / | | | |
| Afternoon | | | / | | | |
| Evening | | | / | | | |
| Night | | | / | | | |
(c) Guardian Angels Mastiffs-2008 Not to be used with out permission, not for commercial use